Pricing & Availability
Compare current rates for both homes below. Rates update by month - when you’re ready to check specific dates or ask a question, contact us and we will confirm availability personally.
The Charlotte Courtyard
August 2026 | $677/week | $2,500/month | ✅ Available 8/16- 8/31
September 2026 | $677/week | $2,500/month | ✅ Available
October 2026 | $866/week | $3,200/month | ✅ Available
November 2026 | $1,110/week | $4,100/month | ✅ Available
December 2026 | $1,110/week | $4,100/month | ✅ Available
January 2027 | $1543/week | $5,700/month | ✅ Available
February 2027 | ❌ Fully Booked
March 2027 | ❌ Fully Booked
April 2027 | $1,110/week | $4,100/month | ✅ Available
$200 Cleaning Fee and 7% Tax Rate applied to each Booking
Standard “week” is Saturday to Saturday
Want a more guided introduction to The Villages® during your stay?
Add the Signature Stay experience to your visit
The Sanibel Retreat
August 2026 | ❌ Fully Booked
September 2026 | $832/week | $3,075/month | ✅ Available
October 2026 | $1,069/week | $3,950/month | ✅ Available
November 2026 | $1,164/week | $4,300/month | ✅ Available
December 2026 | $1,164/week | $4,300/month | ✅ Available
January 2027 | $1,624/week | $6,000/month | ✅ Available
February 2027 | $1,624/week | $6,000/month | ✅ Available
March 2027 | $1,624/week | $6,000/month | ✅ Available
April 2027 | $1,110/week | $4,300/month | ✅ Available
$200 Cleaning Fee and 7% Tax Rate applied to each Booking
Standard “week” is Saturday to Saturday
Want a more guided introduction to The Villages® during your stay?
Add the Signature Stay experience to your visit